this is what Darell dreams about at night
Someone with a big stomach and an even bigger deathwish just made and consumed a monstrous sandwich packing almost 30,000 calories.
Here's the breakdown:

Hey, at least it's got lettuce on it. That makes it kind of good for you, right???
Full account here.
Here's the breakdown:
| Food | Calories |
| Fried Mushrooms – 15 | 450 |
| Bacon – 14 pieces | 990 |
| Onion rings – 18 | 1140 |
| Ground Beef – 1/4 lb. | 293 |
| Corndogs – 2 | 540 |
| Swiss Cheese – 4 slices | 425 |
| Provolone Cheese – 4 slices | 397 |
| Cheddar Cheese – 4 slices | 455 |
| Sliced Ham – 1/4 lb. | 184 |
| Sliced Turkey – 1/4 lb. | 181 |
| Pastrami – 1/4 lb. | 394 |
| Sliced Roast Beef – 1/4 lb. | 200 |
| Bratwurst – 1 | 510 |
| Braunschweiger – 1/4 lb. | 580 |
| Wheat Bread – 1 lb. | 1030 |
| Lettuce – 1/2 head | 25 |
| Feta Cheese – 4 oz. | 350 |
| Italian Salad Dressing – 6 oz. | 480 |
| Oregeno – 50 grams | 438 |
| Salt & Pepper – 50 grams | 0 |
| Butter – 1/2 lb. | 1600 |
| Parmesan Cheese – 100 grams | 465 |
| Canola Oil – 154 Tbsp. | 18,432 |
| Total | 29,559 |
Hey, at least it's got lettuce on it. That makes it kind of good for you, right???
Full account here.

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
Links to this post:
Create a Link
<< Home